Short SD3-30
Photo Credit: Steve Fitzgerald
The Short SD3-30 was a passenger aircraft intended as a short range regional and commuter airliner, and had been designed to take advantage of US regulations which allowed commuter airlines to use aircraft carrying up to 30 passengers, thereby replacing smaller commuter airliners such as the Beech 99 and the DHC Twin Otter.
Developed by Short Brothers of Belfast from Short’s earlier Skyvan STOL utility transport, the Short SD-330 had a longer wingspan and fuselage than the Skyvan, while retaining the Skyvan’s square-shaped fuselage cross section, allowing it to carry up to 30 passengers while retaining good short field characteristics. The first prototype of the Short SD3-30 flew on 22 August 1974.
Time Air was the first operator of the aircraft Worldwide.
Technical Specifications
Crew: | 1-2 |
Capacity: | 30 Passengers |
Length: | 12.21 m (40 ft 1 in) |
Wingspan: | 19.79 m (64 ft 11 in) |
Height: | 4.60 m (15 ft 1 in) |
Wing Area: | 35.12 m2 (378.0 sq ft) |
Empty Weight: | 3,331 kg (7,344 lb) |
Max Takeoff Weight: | 5,670 kg (12,0 lb) |
Fuel Capacity: | 1,109 L (244 imp gal; 293 US gal) |
Max Payload: | 16000 lbs |
Powerplant: | 2 × Garrett AiResearch TPE-331-2-201A turboprops, 533 kW (715 shp) each |
Propellers: | 3-bladed Hartzell HC-B3TN-5/T10282H variable-pitch propeller |
Maximum Speed: | 324 km/h (201 mph, 175 kn) max cruise at 3,0 m (10,010 ft) |
Cruise speed: | 278 km/h (173 mph, 1 kn) econ cruise at 3,0 m (10,010 ft) |
Range: | 1,115 km (693 mi, 602 nmi) |
Service ceiling: | 6,858 m (22,0 ft) |
Aircraft Registration
Registration | MSN |
C-GTAM | SH3006 |
C-GTAS | SH3005 |
C-GTAV | SH3007 |