De havilland Twin Otter
Photo Credit: Brian G Nicholls
The De Havilland Canada DHC-6 Twin Otter, currently marketed as the Viking Air DHC-6 Twin Otter, is a Canadian 19-passenger STOL (Short Takeoff and Landing) utility aircraft developed by De Havilland Canada, which produced the aircraft from 1965 to 1988.
A twin-engine replacement for the single-engine De Havilland Canada DHC-3 Otter and powered by two 550 shp (432kW) Pratt & Whitney Canada PT6A-27 turboprop engines, the Twin Otter Series 100 retained DHC’s renowned STOL qualities. Design features included double-slotted trailing-edge, flaps, and ailerons that work in unison with the flaps to boost STOL performance.
The Twin Otter Series 200 production included improving the STOL performance, adding a longer nose that was equipped with a larger baggage compartment (except for aircraft fitted with floats), and fitting a larger door to the rear baggage compartment.
Twin Otters could be delivered directly from the factory with floats, skis, or tricycle landing gear fittings, making them adaptable bush planes for remote and northern areas.
The aircraft’s fixed tricycle undercarriage, STOL capabilities, twin turboprop engines and high rate of climb have made it a successful commuter passenger airliner as well as a cargo and medical evacuation aircraft.
Technical Specifications – Series 100
Crew: | 1-2 Pilots |
Capacity: | 20 Passengers |
Length: | 49 ft 6 in (15.09 m) |
Wingspan: | 105 ft 4 in (32.1056 m) |
Height: | 65 ft 0 in (19.81 m) |
Wing Area: | 420 sq ft (39 m2) |
Empty Weight: | 5850 lb (13732.509 kg) |
Max Takeoff Weight: | 10500 lb (4763 kg) |
Fuel Capacity: | 382 US Gal |
Max Payload: | 2150 lbs (975 kg) |
Powerplant: | 2 × Pratt & Whitney Canada PT6A-27 turboprop engines, 550 shp (432 kW) each |
Propellers: | 3-bladed Hartzell constant speed feathering and reversible propellers |
Cruise speed: | 297 kts (341.781 mph, 550.044 km/h) at 20,000 ft (6096 m) |
Range: | 771 nmi (887.251 mi, 1427.89 km) |
Service ceiling: | 25000 ft (7620 m) |
Aircraft Registration
Registration | MSN |
CF-QHC | 21 |
Photo Credit: John Kimberley
Technical Specifications – Series 200
Crew: | 1-2 Pilots |
Capacity: | 20 Passengers |
Length: | 49 ft 6 in (15.09 m) |
Wingspan: | 105 ft 4 in (32.1056 m) |
Height: | 65 ft 0 in (19.81 m) |
Wing Area: | 420 sq ft (39 m2) |
Empty Weight: | 5850 lb (13732.509 kg) |
Max Takeoff Weight: | 10500 lb (4763 kg) |
Fuel Capacity: | 382 US Gal |
Max Payload: | 2150 lbs (975 kg) |
Powerplant: | 2 × Pratt & Whitney Canada PT6A-27 turboprop engines, 550 shp (432 kW) each |
Propellers: | 3-bladed Hartzell constant speed feathering and reversible propellers |
Cruise speed: | 297 kts (341.781 mph, 550.044 km/h) at 20,000 ft (6096 m) |
Range: | 771 nmi (887.251 mi, 1427.89 km) |
Service Ceiling: | 25000 ft (7620 m) |
Aircraft Registration
Registration | MSN |
CF-QSC | 144 |
CF-DKK | 177 |
CF-AKM | 78 |